Customer Management
12 registered customers — Aradhya Digital Photo Lab
Total Customers
12
Total Business
₹225.0K
Outstanding Dues
₹38.5K
Customers With Due
7
12 results
Customer ID | Name | Mobile | Event | Event Date | Orders | Total Value | Due Amount | Last Order | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CUST-001 | Subrata Mondal Bishnupur, Bankura | 9876543210 9876543211 | Wedding | 2026-02-14 | 3 | ₹28,400 | ₹4,800 | 2026-06-01 | Active | |
| CUST-004 | Anita Ghosh Kotulpur, Bankura | 7654321098 | Wedding | 2026-03-10 | 4 | ₹42,600 | ₹4,400 | 2026-06-01 | Active | |
| CUST-005 | Dipak Roy Indpur, Bankura | 9988776655 9988776656 | Anniversary | 2026-04-22 | 2 | ₹11,200 | ✓ Clear | 2026-06-01 | Active | |
| CUST-008 | Reshma Khatun Mejia, Bankura | 6655443322 | Engagement | 2025-11-15 | 1 | ₹3,800 | ✓ Clear | 2026-06-01 | Active | |
| CUST-006 | Sumitra Pal Patrasayer, Bankura | 8877665544 | Wedding | 2026-05-18 | 1 | ₹10,800 | ₹4,800 | 2026-05-30 | Active | |
| CUST-002 | Priya Banerjee Sonamukhi, Bankura | 9123456780 | Wedding | 2026-01-20 | 2 | ₹14,200 | ✓ Clear | 2026-05-28 | Active | |
| CUST-007 | Kartik Mukherjee Taldangra, Bankura | 7766554433 7766554434 | Wedding | 2026-02-28 | 2 | ₹15,600 | ₹3,800 | 2026-05-25 | Active | |
| CUST-003 | Ratan Das Onda, Bankura | 8765432109 8765432108 | Engagement | 2025-12-05 | 1 | ₹4,200 | ₹2,200 | 2026-05-15 | Active | |
| CUST-010 | Mita Saha Bankura Town | 8811223344 | Birthday | 2026-05-01 | 1 | ₹2,800 | ✓ Clear | 2026-05-10 | Active | |
| CUST-012 | Lakshmi Devi Vishnupur, Bankura | 9944556677 | Naming Ceremony | 2026-04-08 | 1 | ₹2,200 | ✓ Clear | 2026-04-20 | Inactive |
Showof 12 customers